Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Where to go in january
The best places to visit in january
In Europe, cold, rain and low temperatures and short periods of sunshine does little to explore. The preferred destinations are the ski resorts of the Alps and the Pyrenees (France, Switzerland, Italy, Austria, Spain) or for the more timid, Andalusia, which offers a respectable sunshine.
In Asia, the season is always very positive! Thailand, Vietnam, southern China (note: the North can be cold in this season), Burma and India offering sun, pleasant temperatures and reduced influx of tourists.
In Africa, the North remains fresh in January, for the discovery of the Sahara but not recommended for the coast. Further south, in Kenya, Tanzania or South Africa, the season starts, however, with the risk of high temperatures on the east coast.
In America, will focus on Central America, South America and the Caribbean (eg Mexico, Brazil, Venezuela, Argentina, Chile). The deserts of the USA still enjoyable this season until the summer furnaces.
Avoid: Indonesia, Seychelles, Polynesia, where there the rainy season, as well as Madagascar, Reunion and Mauritius where the risk of cyclones are high.
The 25 best destinations in january
| Town | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| Abidjan (Ivory Coast) | 6 | 24 | 32 | 15 | 33 | 40 | 3 | ![]() |
| Bamako (Mali) | 9 | 17 | 34 | 9 | 41 | 0 | 0 | ![]() |
| Caracas (Venezuela) | 8 | 14 | 25 | 8 | 27 | 22 | 6 | ![]() |
| Cotonou (Benin) | 7 | 24 | 28 | 19 | 31 | 32 | 2 | ![]() |
| Dakar (Senegal) | 8 | 19 | 27 | 13 | 38 | 0 | 0 | ![]() |
| Dar es Salaam (Tanzania) | 8 | 26 | 32 | 21 | 34 | 65 | 8 | ![]() |
| Guatemala Ciudad (Guatemala) | 5 | 13 | 24 | 5 | 29 | 8 | 4 | ![]() |
| Hanoi (Vietnam) | 1 | 14 | 21 | 6 | 32 | 17 | 7 | ![]() |
| Lagos (Nigeria) | 6 | 24 | 32 | 17 | 34 | 27 | 2 | ![]() |
| Cape Town (South Africa) | 11 | 17 | 27 | 7 | 36 | 14 | 3 | ![]() |
| Lima (Peru) | 6 | 20 | 29 | 15 | 31 | 3 | 0 | ![]() |
| Lome (Togo) | 7 | 24 | 32 | 15 | 33 | 14 | 1 | ![]() |
| Male (Maldives) | 8 | 24 | 30 | 17 | 31 | 45 | 3 | ![]() |
| Manila (Philippines) | 6 | 22 | 31 | 14 | 34 | 22 | 6 | ![]() |
| Muscat (Oman) | 9 | 20 | 26 | 11 | 30 | 27 | 2 | ![]() |
| Nairobi (Kenya) | 9 | 13 | 26 | 8 | 28 | 37 | 5 | ![]() |
| Nouakchott (Mauritania) | 8 | 15 | 30 | 7 | 35 | 0 | 0 | ![]() |
| Phnom Penh (Cambodia) | 9 | 22 | 32 | 14 | 34 | 7 | 1 | ![]() |
| Yangon (Rangoon) (Burma (Myanmar)) | 10 | 19 | 33 | 13 | 37 | 3 | 0 | ![]() |
| San Jose (Costa Rica) | 7 | 15 | 25 | 9 | 30 | 14 | 3 | ![]() |
| Sanaa (Yemen) | 9 | 23 | 29 | 16 | 29 | 5 | 1 | ![]() |
| Santiago (Chile) | 11 | 13 | 30 | 6 | 35 | 3 | 0 | ![]() |
| Santo Domingo (Dominican Republic) | 6 | 20 | 30 | 15 | 32 | 60 | 7 | ![]() |
| Vientiane (Laos) | 8 | 15 | 29 | 4 | 34 | 5 | 1 | ![]() |
| Port Elizabeth (South Africa) | 9 | 17 | 27 | 7 | 33 | 30 | 11 | ![]() |

