Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Asia > Sri Lanka > Colombo
When to go to Colombo ( Sri Lanka ) ?
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 8 | 23 | 31 | 15 | 33 | 88 | 7 | ![]() |
| february | 9 | 23 | 32 | 16 | 37 | 68 | 6 | ![]() |
| march | 8 | 24 | 32 | 18 | 35 | 146 | 8 | ![]() |
| april | 7 | 25 | 32 | 21 | 34 | 230 | 14 | ![]() |
| may | 6 | 27 | 32 | 21 | 32 | 370 | 19 | ![]() |
| june | 5 | 26 | 30 | 22 | 33 | 223 | 18 | ![]() |
| july | 6 | 26 | 30 | 22 | 30 | 134 | 12 | ![]() |
| august | 6 | 26 | 30 | 22 | 32 | 108 | 11 | ![]() |
| september | 6 | 26 | 30 | 22 | 31 | 159 | 13 | ![]() |
| october | 7 | 25 | 30 | 21 | 33 | 347 | 19 | ![]() |
| november | 6 | 24 | 30 | 19 | 31 | 314 | 16 | ![]() |
| december | 8 | 23 | 30 | 17 | 34 | 146 | 10 | ![]() |
How to read the charts
For example: In january, you will get 8 hours of average sunlight in Colombo and the overall temperature will vary between 17 and 34 (Celcius) in this area of Sri Lanka. Usually you shouldn't see more than 7 rainy days wich is representative of this part of Asia.
What to do in Colombo : Tips, places, hotels and restaurants
no description yet



