Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Where to go in may
The best places to visit in may
In Europe, the weather settles and the sun begins to warm in many countries. This is the ideal time to visit Europe South and West: Austria abandons the frost of winter to benefit this time of dry and sunny with temperatures above 20 ° C, Scotland reached its maximum rate of sunshine and its vegetation and flowers adds to the beauty of its landscape, Croatia and Hungary are comfortably in the soft spring, and close to Portugal we already enjoys summer temperatures near that invite to relax but also to ride and discovery.
In Asia, few destinations are advised at this time of year. Bali and Indonesia in general, except Sumatra where rainfall is present despite the dry season, earn their success, as well as Japan, which offers a warm and pleasant. China, depending on where you want to go, can also be a good choice for this period.
In Africa, this is a good time to visit the inland areas of North Africa, possibly the desert before the suffocating heat of summer. A trip to the meeting also will give you endless hours of sunshine, temperatures quite pleasant and very bearable humidity. Cape Verde is still valid, with the sea water around 25 ° C and rain still very rare.
In America, the Antilles, Guadeloupe and Martinique, but the Bahamas for some time yet, will welcome you just before the start of the rainy season. In South America, you can start to visit Bolivia, where the rainy season ends. Good time for Central America, the west coast of Mexico in particular.
Avoid: Asia in general, which is in the wrong season, which becomes hot Egypt, India, where monsoon starts the summer, very hot and very humid, Zanzibar still in the rainy season, the Sri Lanka during the monsoon.
The 25 best destinations in may
| Town | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| Algiers (Algeria) | 8 | 16 | 24 | 7 | 37 | 45 | 5 | ![]() |
| Amman (Jordan) | 11 | 15 | 29 | 5 | 40 | 5 | 0 | ![]() |
| Antananarivo (Madagascar) | 7 | 13 | 24 | 4 | 28 | 17 | 9 | ![]() |
| Athens (Greece) | 9 | 17 | 26 | 6 | 35 | 22 | 8 | ![]() |
| Beirut (Lebanon) | 10 | 19 | 27 | 10 | 41 | 17 | 2 | ![]() |
| Dakar (Senegal) | 10 | 21 | 30 | 16 | 37 | 0 | 0 | ![]() |
| Damascus (Syria) | 10 | 14 | 30 | 7 | 37 | 3 | 1 | ![]() |
| Iraklio (Heraklion) (Crete (kriti)) | 8 | 17 | 24 | 11 | 32 | 11 | 3 | ![]() |
| Istanbul (Turkey) | 9 | 13 | 22 | 3 | 34 | 37 | 8 | ![]() |
| Jerusalem (Israel) | 11 | 15 | 28 | 6 | 38 | 3 | 0 | ![]() |
| Valletta (Malta) | 10 | 17 | 23 | 12 | 33 | 11 | 2 | ![]() |
| Cairo (Egypt) | 10 | 18 | 34 | 9 | 46 | 3 | 0 | ![]() |
| Lima (Peru) | 4 | 17 | 24 | 11 | 28 | 5 | 0 | ![]() |
| Lisbon (Portugal) | 10 | 14 | 22 | 6 | 33 | 43 | 10 | ![]() |
| Marrakech (Morocco) | 9 | 15 | 30 | 7 | 43 | 14 | 2 | ![]() |
| Mexico City (Mexico) | 7 | 13 | 27 | 6 | 31 | 52 | 17 | ![]() |
| Nicosia (Cyprus) | 11 | 15 | 30 | 7 | 42 | 21 | 3 | ![]() |
| Beijing (China) | 9 | 14 | 28 | 3 | 37 | 34 | 6 | ![]() |
| Rome (Italy) | 8 | 14 | 24 | 3 | 30 | 45 | 5 | ![]() |
| Tashkent (Uzbekistan) | 10 | 14 | 27 | 1 | 38 | 35 | 7 | ![]() |
| Tripoli (Libya) | 8 | 17 | 25 | 6 | 42 | 5 | 3 | ![]() |
| Tunis (Tunisia) | 10 | 14 | 25 | 6 | 39 | 17 | 6 | ![]() |
| Durban (South Africa) | 7 | 15 | 25 | 7 | 34 | 50 | 4 | ![]() |
| Phoenix (USA) | 13 | 17 | 34 | 4 | 45 | 3 | 1 | ![]() |
| Los Angeles (USA) | 9 | 13 | 23 | 4 | 38 | 10 | 2 | ![]() |

