Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Where to go in december
The best places to visit in december
In Europe, the Christmas holidays attract families in the winter to celebrate the holiday season: the Pyrenees in France and Spain, the Austrian Alps, Swiss and Italian are popular destinations. This is also the time of Christmas markets in many European cities such as Strasbourg, Munich and Brussels. Whatever your destination in Europe, you can expect cold and rain and the snow in the regions further north.
In Asia, it is the best time to visit Laos, with little rainfall and temperatures not too high. It is also more comfortable to travel in December in Bangladesh and to discover its beaches, archaeological sites and the kindness of its people. Good period for the Maldives in the middle of dry season, apart from the price spike which corresponds to an increased attendance. In Thailand, it rains less and the heat is not yet at its height, and you can enjoy the tranquility if you avoid the most tourists.
In Africa, Cameroon season saw the driest and warmest climate, only disturbed by the harmattan, a warm wind from the Sahara. Ditto for Senegal, where temperatures are quite pleasant. Côte d'Ivoire is also a perfect destination at the time. If you want to enjoy the beaches in winter, Seychelles is a place of dreams, but you're not alone there and the prices soared during this period where affluent tourists.
In America, Mexico is a very popular this time of year, and all the Caribbean, Jamaica, Bahamas, Cuba and Caribbean, which are very popular during the holidays, due to very favorable climate that provides constant temperatures of around 28 ° C. If you do not fear the cold, you can go to New York to participate in the festivities of New Year in perfect agreement with the enormity of this megalopolis.
Avoid: Malaysia in the middle of its monsoon and winter rains plagued therefore supported Egypt, then very little sun and where the hotels are not always heated despite the very cool temperatures, and all of Europe east where the climate is harsh and unattractive.
The 25 best destinations in december
| Town | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| Bamako (Mali) | 8 | 18 | 34 | 8 | 41 | 0 | 0 | ![]() |
| Caracas (Venezuela) | 7 | 15 | 27 | 8 | 29 | 45 | 10 | ![]() |
| Cotonou (Benin) | 7 | 25 | 28 | 19 | 34 | 12 | 1 | ![]() |
| Dakar (Senegal) | 8 | 20 | 28 | 12 | 36 | 8 | 0 | ![]() |
| Guatemala Ciudad (Guatemala) | 5 | 14 | 23 | 5 | 29 | 8 | 4 | ![]() |
| Hanoi (Vietnam) | 2 | 16 | 23 | 7 | 38 | 19 | 7 | ![]() |
| Havana (Cuba) | 5 | 20 | 27 | 11 | 33 | 57 | 6 | ![]() |
| Lagos (Nigeria) | 7 | 25 | 32 | 19 | 38 | 24 | 2 | ![]() |
| Cape Town (South Africa) | 11 | 15 | 25 | 5 | 39 | 10 | 3 | ![]() |
| Lima (Peru) | 5 | 18 | 27 | 13 | 32 | 0 | 0 | ![]() |
| Lome (Togo) | 8 | 25 | 32 | 17 | 35 | 22 | 2 | ![]() |
| Muscat (Oman) | 9 | 21 | 21 | 16 | 34 | 17 | 2 | ![]() |
| Nouakchott (Mauritania) | 8 | 14 | 29 | 7 | 38 | 0 | 0 | ![]() |
| Phnom Penh (Cambodia) | 9 | 23 | 31 | 14 | 36 | 44 | 4 | ![]() |
| Yangon (Rangoon) (Burma (Myanmar)) | 6 | 24 | 32 | 16 | 36 | 68 | 3 | ![]() |
| San Jose (Costa Rica) | 6 | 15 | 25 | 9 | 32 | 40 | 6 | ![]() |
| Sanaa (Yemen) | 9 | 24 | 29 | 17 | 32 | 5 | 2 | ![]() |
| Santo Domingo (Dominican Republic) | 5 | 20 | 30 | 17 | 36 | 60 | 8 | ![]() |
| Vientiane (Laos) | 8 | 17 | 29 | 5 | 34 | 3 | 1 | ![]() |
| Windhoek (Namibia) | 10 | 18 | 31 | 3 | 37 | 47 | 6 | ![]() |
| Port Elizabeth (South Africa) | 9 | 16 | 25 | 7 | 37 | 42 | 13 | ![]() |
| Miami (USA) | 7 | 18 | 25 | -1 | 34 | 50 | 7 | ![]() |
| Calcutta (India) | 8 | 14 | 27 | 7 | 32 | 5 | 0 | ![]() |
| Hyderabad (India) | 10 | 16 | 29 | 8 | 34 | 8 | 0 | ![]() |
| Bombay (India) | 9 | 22 | 32 | 13 | 35 | 2 | 0 | ![]() |

