Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Asia > Nepal > Kathmandu
When to go to Kathmandu ( Nepal ) ?
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 6 | 3 | 19 | -2 | 24 | 14 | 1 | ![]() |
| february | 6 | 5 | 20 | -1 | 26 | 40 | 5 | ![]() |
| march | 8 | 8 | 26 | 2 | 32 | 22 | 2 | ![]() |
| april | 6 | 13 | 29 | 4 | 36 | 57 | 6 | ![]() |
| may | 5 | 17 | 31 | 10 | 35 | 121 | 10 | ![]() |
| june | 2 | 20 | 30 | 14 | 37 | 245 | 15 | ![]() |
| july | 2 | 21 | 30 | 18 | 32 | 372 | 21 | ![]() |
| august | 3 | 21 | 29 | 17 | 34 | 344 | 20 | ![]() |
| september | 5 | 20 | 29 | 13 | 32 | 154 | 12 | ![]() |
| october | 10 | 14 | 28 | 6 | 34 | 37 | 4 | ![]() |
| november | 10 | 8 | 24 | -1 | 27 | 8 | 1 | ![]() |
| december | 9 | 4 | 20 | -2 | 25 | 3 | 0 | ![]() |
How to read the charts
For example: In january, you will get 6 hours of average sunlight in Kathmandu and the overall temperature will vary between -2 and 25 (Celcius) in this area of Nepal. Usually you shouldn't see more than 1 rainy days wich is representative of this part of Asia.
What to do in Kathmandu : Tips, places, hotels and restaurants
no description yet



