Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Europe > Croatia > Dubrovnik
When to go to Dubrovnik ( Croatia ) ?
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 4 | 7 | 13 | -7 | 18 | 138 | 13 | ![]() |
| february | 5 | 7 | 14 | -5 | 22 | 124 | 13 | ![]() |
| march | 5 | 9 | 15 | -2 | 22 | 103 | 11 | ![]() |
| april | 6 | 12 | 18 | 3 | 27 | 103 | 10 | ![]() |
| may | 8 | 15 | 22 | 6 | 28 | 74 | 10 | ![]() |
| june | 10 | 19 | 26 | 11 | 35 | 47 | 6 | ![]() |
| july | 12 | 22 | 30 | 15 | 36 | 25 | 4 | ![]() |
| august | 11 | 22 | 29 | 11 | 38 | 37 | 3 | ![]() |
| september | 9 | 19 | 26 | 9 | 33 | 100 | 7 | ![]() |
| october | 7 | 15 | 22 | 6 | 29 | 161 | 11 | ![]() |
| november | 4 | 11 | 18 | -3 | 23 | 197 | 16 | ![]() |
| december | 3 | 9 | 15 | -4 | 20 | 177 | 15 | ![]() |
How to read the charts
For example: In january, you will get 4 hours of average sunlight in Dubrovnik and the overall temperature will vary between -4 and 20 (Celcius) in this area of Croatia. Usually you shouldn't see more than 13 rainy days wich is representative of this part of Europe.
What to do in Dubrovnik : Tips, places, hotels and restaurants
no description yet




