Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
When to go to Recife ( Brazil ) ?
Find out when to go to Recife, the best places to visit in Brazil, and destinations to avoid bad weather during specific travel months. Not sure of your holiday destination ? Do you want to know if Recife offers the warmest holiday weather around the globe and if your chosen month is the best to buy your plane tickets, hire a car, book an hotel or an All-Inclusive in Brazil - America? Check TheBestTimeToVisit.com !
America > Brazil > Recife
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 7 | 26 | 31 | 22 | 33 | 52 | 10 | ![]() |
| february | 7 | 26 | 31 | 21 | 35 | 83 | 12 | ![]() |
| march | 8 | 25 | 31 | 21 | 33 | 159 | 14 | ![]() |
| april | 8 | 25 | 30 | 21 | 35 | 220 | 17 | ![]() |
| may | 7 | 24 | 29 | 21 | 31 | 266 | 21 | ![]() |
| june | 5 | 24 | 29 | 19 | 33 | 276 | 21 | ![]() |
| july | 6 | 23 | 28 | 18 | 30 | 253 | 22 | ![]() |
| august | 7 | 23 | 28 | 18 | 32 | 151 | 19 | ![]() |
| september | 7 | 24 | 29 | 19 | 31 | 63 | 11 | ![]() |
| october | 9 | 25 | 30 | 20 | 34 | 24 | 8 | ![]() |
| november | 9 | 25 | 30 | 21 | 32 | 24 | 7 | ![]() |
| december | 8 | 26 | 30 | 21 | 34 | 27 | 6 | ![]() |
How to read the charts
For example: In january, you will get 7 hours of average sunlight in Recife and the overall temperature will vary between 21 and 34 (Celcius) in this area of Brazil. Usually you shouldn't see more than 10 rainy days wich is representative of this part of America.




