Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
When to go to Urumqi ( China ) ?
Find out when to go to Urumqi, the best places to visit in China, and destinations to avoid bad weather during specific travel months. Not sure of your holiday destination ? Do you want to know if Urumqi offers the warmest holiday weather around the globe and if your chosen month is the best to buy your plane tickets, hire a car, book an hotel or an All-Inclusive in China - Asia? Check TheBestTimeToVisit.com !
Asia > China > Urumqi
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 6 | -21 | -10 | -34 | 0 | 14 | 17 | ![]() |
| february | 5 | -18 | -7 | -31 | 2 | 8 | 14 | ![]() |
| march | 6 | -10 | 0 | -24 | 18 | 12 | 14 | ![]() |
| april | 7 | 3 | 17 | -10 | 29 | 37 | 9 | ![]() |
| may | 10 | 9 | 23 | -10 | 31 | 27 | 5 | ![]() |
| june | 9 | 13 | 27 | 1 | 40 | 37 | 11 | ![]() |
| july | 9 | 15 | 29 | 9 | 38 | 17 | 5 | ![]() |
| august | 9 | 14 | 28 | 6 | 45 | 24 | 4 | ![]() |
| september | 9 | 9 | 22 | 2 | 33 | 14 | 4 | ![]() |
| october | 7 | 0 | 11 | -15 | 27 | 42 | 10 | ![]() |
| november | 5 | -10 | 0 | -33 | 15 | 40 | 14 | ![]() |
| december | 5 | -12 | -7 | -32 | 4 | 10 | 18 | ![]() |
How to read the charts
For example: In january, you will get 6 hours of average sunlight in Urumqi and the overall temperature will vary between -32 and 4 (Celcius) in this area of China. Usually you shouldn't see more than 17 rainy days wich is representative of this part of Asia.



