Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
Asia > Afghanistan > Kabul
When to go to Kabul ( Afghanistan ) ?
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 6 | -8 | 2 | -21 | 14 | 31 | 2 | ![]() |
| february | 6 | -6 | 4 | -21 | 23 | 36 | 3 | ![]() |
| march | 6 | 1 | 12 | -14 | 25 | 94 | 7 | ![]() |
| april | 7 | 6 | 19 | -3 | 28 | 102 | 6 | ![]() |
| may | 10 | 11 | 26 | 1 | 35 | 20 | 2 | ![]() |
| june | 12 | 13 | 31 | 6 | 37 | 5 | 0 | ![]() |
| july | 11 | 16 | 33 | 11 | 38 | 3 | 0 | ![]() |
| august | 11 | 15 | 33 | 8 | 40 | 3 | 0 | ![]() |
| september | 10 | 11 | 29 | 2 | 36 | 0 | 0 | ![]() |
| october | 9 | 6 | 23 | -3 | 32 | 15 | 0 | ![]() |
| november | 8 | 1 | 17 | -15 | 25 | 20 | 2 | ![]() |
| december | 6 | -3 | 8 | -15 | 19 | 10 | 1 | ![]() |
How to read the charts
For example: In january, you will get 6 hours of average sunlight in Kabul and the overall temperature will vary between -15 and 19 (Celcius) in this area of Afghanistan. Usually you shouldn't see more than 2 rainy days wich is representative of this part of Asia.
What to do in Kabul : Tips, places, hotels and restaurants
no description yet



