Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
When to go to Fairbanks ( USA ) ?
Find out when to go to Fairbanks, the best places to visit in USA, and destinations to avoid bad weather during specific travel months. Not sure of your holiday destination ? Do you want to know if Fairbanks offers the warmest holiday weather around the globe and if your chosen month is the best to buy your plane tickets, hire a car, book an hotel or an All-Inclusive in USA - America? Check TheBestTimeToVisit.com !
America > USA > Fairbanks
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 2 | -28 | -18 | -54 | 5 | 22 | 10 | ![]() |
| february | 4 | -22 | -11 | -50 | 11 | 12 | 6 | ![]() |
| march | 8 | -19 | -4 | -49 | 12 | 17 | 6 | ![]() |
| april | 11 | -7 | 7 | -36 | 22 | 8 | 4 | ![]() |
| may | 11 | 3 | 16 | -18 | 29 | 14 | 9 | ![]() |
| june | 13 | 9 | 23 | -2 | 36 | 32 | 10 | ![]() |
| july | 9 | 10 | 23 | -1 | 36 | 47 | 13 | ![]() |
| august | 5 | 8 | 20 | -7 | 33 | 52 | 15 | ![]() |
| september | 5 | 2 | 13 | -12 | 26 | 32 | 10 | ![]() |
| october | 3 | -7 | 3 | -33 | 20 | 19 | 11 | ![]() |
| november | 2 | -20 | -10 | -47 | 11 | 17 | 10 | ![]() |
| december | 1 | -26 | -16 | -51 | 15 | 14 | 7 | ![]() |
How to read the charts
For example: In january, you will get 2 hours of average sunlight in Fairbanks and the overall temperature will vary between -51 and 15 (Celcius) in this area of USA. Usually you shouldn't see more than 10 rainy days wich is representative of this part of America.


