Travel quotes
Like all great travellers, I have seen more than I remember, and remember more than I have seen. Benjamin Disraeli
In America there are two classes of travel - first class, and with children. Robert Benchley
Travelers never think that they are the foreigners. Mason Cooley
The traveler was active; he went strenuously in search of people, of adventure, of experience. The tourist is passive; he expects interesting things to happen to him. He goes "sight-seeing." Daniel J. Boorstin
There are only two emotions in a plane: boredom and terror. Orson Welles
When to go to Havana ( Cuba ) ?
Find out when to go to Havana, the best places to visit in Cuba, and destinations to avoid bad weather during specific travel months. Not sure of your holiday destination ? Do you want to know if Havana offers the warmest holiday weather around the globe and if your chosen month is the best to buy your plane tickets, hire a car, book an hotel or an All-Inclusive in Cuba - America? Check TheBestTimeToVisit.com !
America > Cuba > Havana
| Month | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
| january | 6 | 18 | 26 | 10 | 32 | 71 | 6 | ![]() |
| february | 6 | 18 | 26 | 10 | 33 | 46 | 4 | ![]() |
| march | 7 | 19 | 27 | 12 | 33 | 46 | 4 | ![]() |
| april | 7 | 21 | 29 | 13 | 34 | 58 | 4 | ![]() |
| may | 8 | 22 | 30 | 15 | 34 | 119 | 7 | ![]() |
| june | 6 | 23 | 31 | 19 | 36 | 165 | 10 | ![]() |
| july | 6 | 24 | 32 | 19 | 34 | 125 | 9 | ![]() |
| august | 6 | 24 | 32 | 20 | 35 | 135 | 10 | ![]() |
| september | 5 | 24 | 31 | 19 | 34 | 150 | 11 | ![]() |
| october | 5 | 23 | 29 | 17 | 34 | 173 | 11 | ![]() |
| november | 5 | 21 | 27 | 13 | 33 | 79 | 7 | ![]() |
| december | 5 | 19 | 26 | 11 | 32 | 58 | 6 | ![]() |
How to read the charts
For example: In january, you will get 6 hours of average sunlight in Havana and the overall temperature will vary between 11 and 32 (Celcius) in this area of Cuba. Usually you shouldn't see more than 6 rainy days wich is representative of this part of America.


